- 基本信息
- 相关产品
基本信息
Acton紫外—— 熔融石英激光窗
Acton光学和涂层窗户是由选择级别的光学材料。VUV/UV窗适用于广泛的VUV-UV应用。平面激光窗适用于高功率激光应用,并作为反射镜和分束器的基片。
注:准分子级CaF2和MgF2衬底可用于激光腔光学,也可用于额外电荷的透射率跟踪。
Fused Silica Laser Windows
Part Number | Diameter | Thickness | Substrate Material |
---|---|---|---|
W.5D-FL | 0.5” (12.7mm) | 0.250” (6.35mm) | Corning 7980 0C or equivalent |
W1D-FL | 1.0” (25.4mm) | 0.250” (6.35mm) | Corning 7980 0C or equivalent |
W1.5D-FL | 1.5” (38.1mm) | 0.200” (5mm) | Corning 7980 0C or equivalent |
W2D-FL | 2.0” (50.8mm) | 0.375” (9.53mm) | Corning 7980 0C or equivalent |
Specifications
Material | UV Laser-Grade Fused Silica |
Diameter Tolerance | +0.00/-0.005” |
Thickness Tolerance | +/-0.25mm |
Surface Figure | Both sides 1/10 Wave @ 632.8nm |
Parallelism | 3 arc min |
Scratch/Dig | 20-10 |
Chamfer | 0.5mm x 45° |
Clear Aperture | Central 85% |
透过率曲线