- 基本信息
- 常用滤光片组
- FISH滤光片组
- FRET滤光片组
- 其他用途滤光片组
- 文档
- 相关产品
基本信息
BrightLine®荧光滤光片选型指南 | |
• 根据荧光探针选择
• 根据激发和发射波长选择 • 根据实验选择,如FRET等 • 根据光源选择,如LED,双光子等 • 根据单色/多色选择 • 适配各大主要显微镜厂商 • 尺寸可定制 • 可提供零像素漂移滤光片组 |
根据染料选择滤光片组
Fluorophore | Peak Absorption
Wavelength (nm) |
Peak Emission
Wavelength (nm) |
Recommended
Filter Sets |
---|---|---|---|
1,8-ANS | 372 | 477 | Click to view sets |
2-dodecylresorufin-lipid | 582 | 595 | Click to view sets |
4-methylumbelliferone | 357 | 441 | Click to view sets |
5-carboxy-2,7-dichlorofluorescein | 500 | 525 | Click to view sets |
5-carboxynapthofluorescein (pH 10) | 555 | 615 | Click to view sets |
5-FAM (5-carboxyfluorescein) | 492 | 518 | Click to view sets |
5-ROX (carboxy-X-rhodamine) | 578 | 604 | Click to view sets |
5-TAMRA (5-carboxytetramethylrhodamine, pH 7.0) | 542 | 568 | Click to view sets |
6-carboxyrhodamine 6G | 525 | 555 | Click to view sets |
6-HEX | 533 | 559 | Click to view sets |
6-JOE | 520 | 548 | Click to view sets |
6-TET | 521 | 541 | Click to view sets |
7-AAD (7-aminoactinomycin D) | 548 | 648 | Click to view sets |
7-amino-4-methylcoumarin (AMC) | 346 | 442 | Click to view sets |
7-hydroxy-4-methylcoumarin | 360 | 442 | Click to view sets |
ACMA (9-amino-6-chloro-2-methoxyacridine) | 419 | 483 | Click to view sets |
Acridine Orange (+DNA) | 502 | 526 | Click to view sets |
Acridine Orange (+RNA) | 460 | 650 | Click to view sets |
Acridine Yellow | 470 | 550 | Click to view sets |
Alexa Fluor® 350 | 343 | 441 | Click to view sets |
Alexa Fluor® 405 | 401 | 422 | Click to view sets |
Alexa Fluor® 430 | 431 | 541 | Click to view sets |
Alexa Fluor® 488 | 499 | 520 | Click to view sets |
Alexa Fluor® 500 | 503 | 525 | Click to view sets |
Alexa Fluor® 514 | 518 | 543 | Click to view sets |
Alexa Fluor® 532 | 534 | 553 | Click to view sets |
Alexa Fluor® 546 | 556 | 572 | Click to view sets |
Alexa Fluor® 555 | 553 | 565 | Click to view sets |
Alexa Fluor® 568 | 579 | 603 | Click to view sets |
Alexa Fluor® 594 | 590 | 618 | Click to view sets |
Alexa Fluor® 633 | 631 | 647 | Click to view sets |
Alexa Fluor® 635 | 633 | 648 | Click to view sets |
Alexa Fluor® 647 | 653 | 668 | Click to view sets |
Alexa Fluor® 660 | 663 | 691 | Click to view sets |
Alexa Fluor® 680 | 679 | 702 | Click to view sets |
Alexa Fluor® 700 | 696 | 719 | Click to view sets |
Alexa Fluor® 750 | 751 | 776 | Click to view sets |
Alexa Fluor® 790 | 782 | 805 | Click to view sets |
AMCA (Aminomethylcoumarin) | 350 | 448 | Click to view sets |
AmCyan1 | 458 | 489 | Click to view sets |
Amplex UltraRed peroxidation product (pH 7.5) | 568 | 581 | Click to view sets |
APC | 651 | 660 | Click to view sets |
APC (Allophycocyanin) | 651 | 660 | Click to view sets |
Aqua 431 | 430 | 478 | Click to view sets |
AsRed 2 | 576 | 592 | Click to view sets |
ATTO 390 | 392 | 477 | Click to view sets |
ATTO 425 | 436 | 484 | Click to view sets |
ATTO 465 | 453 | 507 | Click to view sets |
ATTO 488 | 500 | 525 | Click to view sets |
ATTO 495 | 495 | 527 | Click to view sets |
ATTO 520 | 516 | 538 | Click to view sets |
ATTO 532 | 501 | 545 | Click to view sets |
ATTO 550 | 553 | 576 | Click to view sets |
ATTO 565 | 563 | 592 | Click to view sets |
ATTO 590 | 594 | 624 | Click to view sets |
ATTO 594 | 601 | 624 | Click to view sets |
ATTO 610 | 614 | 634 | Click to view sets |
ATTO 620 | 618 | 642 | Click to view sets |
ATTO 633 | 629 | 658 | Click to view sets |
ATTO 635 | 635 | 658 | Click to view sets |
ATTO 647 | 644 | 670 | Click to view sets |
ATTO 647N | 645 | 668 | Click to view sets |
ATTO 655 | 663 | 683 | Click to view sets |
ATTO 680 | 680 | 700 | Click to view sets |
ATTO 700 | 699 | 719 | Click to view sets |
ATTO 725 | 727 | 754 | Click to view sets |
ATTO 740 | 740 | 764 | Click to view sets |
AzamiGreen | 494 | 505 | Click to view sets |
BCECF (pH 5.5) | 481 | 518 | Click to view sets |
BCECF (pH 9.0) | 502 | 528 | Click to view sets |
BD Horizon V450 | 406 | 449 | Click to view sets |
BD Horizon V500 | 410 | 500 | Click to view sets |
BFP (EBFP) | 380 | 440 | Click to view sets |
BOBO™-1 | 461 | 484 | Click to view sets |
BOBO™-3 | 570 | 605 | Click to view sets |
BODIPY | 505 | 513 | Click to view sets |
BODIPY 581/591 | 588 | 597 | Click to view sets |
BODIPY 630/650-X | 625 | 641 | Click to view sets |
BODIPY 650/665-X | 646 | 664 | Click to view sets |
BODIPY FL | 505 | 512 | Click to view sets |
BODIPY FL-MeOH | 502 | 511 | Click to view sets |
BODIPY R6G | 528 | 547 | Click to view sets |
BODIPY TMR-X | 544 | 573 | Click to view sets |
BODIPY TR-X (MeOH) | 544 | 573 | Click to view sets |
BODIPY TR-X phallacidin | 590 | 621 | Click to view sets |
BO-PRO-1 | 461 | 482 | Click to view sets |
BO-PRO-3 | 574 | 604 | Click to view sets |
BUV395 – BD Horizon Brilliant™ Ultraviolet 395 | 348 | 395 | Click to view sets |
BV421 – BD Horizon Brilliant™ Violet 421 | 407 | 421 | Click to view sets |
BV480 – BD Horizon Brilliant™ Violet 480 | 440 | 479 | Click to view sets |
BV510 – BioLegend Brilliant™ Violet 510 | 405 | 510 | Click to view sets |
CAL Fluor® Gold 540 | 522 | 544 | Click to view sets |
CAL Fluor® Orange 560 | 537 | 558 | Click to view sets |
CAL Fluor® Red 590 | 569 | 590 | Click to view sets |
CAL Fluor® Red 610 | 590 | 610 | Click to view sets |
Calcein | 494 | 514 | Click to view sets |
Calcein Blue | 494 | 514 | Click to view sets |
Calcium Crimson | 589 | 609 | Click to view sets |
Calcium Green-1 | 507 | 529 | Click to view sets |
Calcium Orange | 589 | 609 | Click to view sets |
Calcofluor White | 351 | 444 | Click to view sets |
Carboxynaphthofluorescein | 599 | 674 | Click to view sets |
Cascade Blue™ | 401 | 419 | Click to view sets |
Cascade Yellow™ | 399 | 549 | Click to view sets |
CellTrace BODIPY TR methyl ester | 598 | 625 | Click to view sets |
CellTrace calcein violet | 400 | 452 | Click to view sets |
CellTracker Red CMTPX | 586 | 614 | Click to view sets |
CellTracker Violet BMQC+GSH | 406 | 526 | Click to view sets |
Cerulean | 434 | 473 | Click to view sets |
CFP (ECFP) | 433 | 475 | Click to view sets |
CFP2 | 490 | 510 | Click to view sets |
ChlorophyllA | 480 | 650 | Click to view sets |
Cy2™ | 492 | 507 | Click to view sets |
Cy3.5™ | 578 | 591 | Click to view sets |
Cy3™ | 554 | 566 | Click to view sets |
Cy5.5™ | 672 | 690 | Click to view sets |
Cy5™ | 649 | 666 | Click to view sets |
Cy7™ | 753 | 775 | Click to view sets |
CyPet | 435 | 477 | Click to view sets |
CyQuant Cell Proliferation Assay | 502 | 523 | Click to view sets |
CyQUANT GR-DNA | 502 | 523 | Click to view sets |
DAF-FM-NO | 495 | 519 | Click to view sets |
Dansyl cadaverine | 334 | 526 | Click to view sets |
DAPI | 359 | 461 | Click to view sets |
Dapoxyl | 373 | 579 | Click to view sets |
DDAO | 648 | 657 | Click to view sets |
DEAC | 432 | 472 | Click to view sets |
Dendra2 (Green) | 491 | 507 | Click to view sets |
Dendra2 (Red) | 554 | 569 | Click to view sets |
DHR (Dihydrorhodamine 123) | 507 | 529 | Click to view sets |
Di-8-ANEPPS | 467 | 631 | Click to view sets |
DiA | 457 | 586 | Click to view sets |
DiD | 647 | 669 | Click to view sets |
DiD (DiIC18(5)) – Lipophilic Tracer | 648 | 670 | Click to view sets |
DiFMU-pH 3.0 | 319 | 450 | Click to view sets |
DiFMU-pH 9.0 | 358 | 450 | Click to view sets |
DiI | 551 | 569 | Click to view sets |
DiO | 475 | 500 | Click to view sets |
DiR | 750 | 782 | Click to view sets |
DM-NERF (pH 4.0) | 494 | 530 | Click to view sets |
Dronpa | 502 | 516 | Click to view sets |
DsRed | 559 | 583 | Click to view sets |
DsRed-Express | 556 | 584 | Click to view sets |
dTomato | 556 | 582 | Click to view sets |
DY-415 | 418 | 470 | Click to view sets |
DY-505-Phalloidin | 503 | 530 | Click to view sets |
DY-530 | 537 | 560 | Click to view sets |
DY-590 | 582 | 599 | Click to view sets |
DY-630 | 634 | 656 | Click to view sets |
DY-635 | 646 | 670 | Click to view sets |
DY-675 | 675 | 699 | Click to view sets |
DY-781 | 784 | 802 | Click to view sets |
DyLight 350 | 351 | 434 | Click to view sets |
DyLight 405 | 398 | 420 | Click to view sets |
DyLight 488 | 493 | 518 | Click to view sets |
DyLight 549 | 553 | 569 | Click to view sets |
DyLight 594 | 593 | 618 | Click to view sets |
DyLight 633 | 620 | 649 | Click to view sets |
DyLight 649 | 651 | 673 | Click to view sets |
DyLight 680 | 676 | 705 | Click to view sets |
DyLight 750 | 751 | 778 | Click to view sets |
DyLight 800 | 777 | 794 | Click to view sets |
ECFP | 435 | 475 | Click to view sets |
ecliptic pHluorin pH5.5 | 473 | 507 | Click to view sets |
ELF 97 | 343 | 536 | Click to view sets |
Emerald | 491 | 511 | Click to view sets |
Eosin | 525 | 546 | Click to view sets |
ER-Tracker™ Blue-White DPX | 372 | 557 | Click to view sets |
Ethidium bromide | 518 | 603 | Click to view sets |
Ethidium homodimer | 527 | 617 | Click to view sets |
Ethyl-p-dimethylaminobenzoate | 309 | 330 | Click to view sets |
evoglow-Bs1 | 449 | 496 | Click to view sets |
FITC (Fluorescein) | 495 | 519 | Click to view sets |
FlAsH-CCPFCC | 511 | 530 | Click to view sets |
Fluo-3 | 506 | 527 | Click to view sets |
Fluo-4 | 494 | 516 | Click to view sets |
Fluorescein dextran | 501 | 524 | Click to view sets |
Fluorescein-pH 8.0 | 489 | 517 | Click to view sets |
Fluoro-Emerald | 494 | 518 | Click to view sets |
Fluoro-Gold™ | 365 | 418 | Click to view sets |
FluoSpheres Blue fluorescent microspheres | 356 | 414 | Click to view sets |
FluoSpheres Crimson fluorescent microspheres | 620 | 646 | Click to view sets |
FluoSpheres Dark Red fluorescent microspheres | 656 | 683 | Click to view sets |
FluoSpheres Orange fluorescent microspheres | 540 | 559 | Click to view sets |
FluoSpheres Red fluorescent microspheres | 577 | 607 | Click to view sets |
FluoSpheres Yellow-Green fluorescent microspheres | 503 | 514 | Click to view sets |
FM 1-43 | 473 | 579 | Click to view sets |
FM 4-64 | 505 | 725 | Click to view sets |
Fura Red™ (high pH) | 572 | 657 | Click to view sets |
Fura-2 (calcium bound) | 336 | 505 | Click to view sets |
Fura-2 (calcium free) | 366 | 515 | Click to view sets |
GFP (EGFP) | 489 | 511 | Click to view sets |
GFPuv | 395 | 509 | Click to view sets |
Gold 525 | 521 | 551 | Click to view sets |
Gold 550 | 551 | 564 | Click to view sets |
Green 496 | 496 | 520 | Click to view sets |
Green 500 | 501 | 524 | Click to view sets |
HcRed1 | 588 | 618 | Click to view sets |
HCS CellMask Red cytoplasmic | 622 | 644 | Click to view sets |
HCS LipidTOX Deep Red neutral lipid stain | 635 | 652 | Click to view sets |
HCS LipidTOX Green neutral lipid stain | 498 | 507 | Click to view sets |
HCS LipidTOX Green phospholipidosis | 504 | 536 | Click to view sets |
HCS LipidTOX Red neutral lipid stain | 582 | 616 | Click to view sets |
HCS LipidTOX Red phospholipidosis | 584 | 608 | Click to view sets |
HiLyte Fluor™ 405 | 403 | 428 | Click to view sets |
HiLyte Fluor™ 488 | 497 | 526 | Click to view sets |
HiLyte Fluor™ 555 | 550 | 566 | Click to view sets |
HiLyte Fluor™ 594 | 592 | 616 | Click to view sets |
HiLyte Fluor™ 647 | 649 | 673 | Click to view sets |
HiLyte Fluor™ 680 | 688 | 702 | Click to view sets |
HiLyte Fluor™ 750 | 750 | 778 | Click to view sets |
Hoechst 33258 | 352 | 455 | Click to view sets |
Hoechst 33342 | 352 | 455 | Click to view sets |
Hoechst 34580 | 392 | 440 | Click to view sets |
Hypericin | 600 | 603 | Click to view sets |
ICG | 768 | 807 | Click to view sets |
indo-1 | 346 | 479 | Click to view sets |
IRDye 680 NHS Ester | 683 | 710 | Click to view sets |
IRDye 700DX | 689 | 699 | Click to view sets |
IRDye 700Phosphoramidite | 691 | 699 | Click to view sets |
IRDye 800 CW-MeOH | 778 | 801 | Click to view sets |
IRDye 800CW | 775 | 792 | Click to view sets |
IRDye 800CW-NHS Ester | 775 | 792 | Click to view sets |
IRDye 800Phosphoramidite | 257 | 809 | Click to view sets |
IRDye 800RS | 787 | 812 | Click to view sets |
JC-1 | 499 | 525 | Click to view sets |
JO-JO-1, JO-PRO-1 | 530 | 544 | Click to view sets |
Keima(pH) | 445 | 625 | Click to view sets |
KFP-Red | 575 | 599 | Click to view sets |
KusabiraOrange | 549 | 564 | Click to view sets |
LDS 751 | 560 | 711 | Click to view sets |
LIVE-DEAD Fixable Aqua Dead Cell Stain | 367 | 526 | Click to view sets |
LIVE-DEAD Fixable Blue Dead Cell Stain | 343 | 441 | Click to view sets |
LIVE-DEAD Fixable Far Red Dead Cell Stain | 653 | 668 | Click to view sets |
LIVE-DEAD Fixable Green Dead Cell Stain | 498 | 525 | Click to view sets |
LIVE-DEAD Fixable Near-IR Dead Cell Stain | 752 | 776 | Click to view sets |
LIVE-DEAD Fixable Red Dead Cell Stain | 595 | 613 | Click to view sets |
LIVE-DEAD Fixable Violet Dead Cell Stain | 403 | 455 | Click to view sets |
LOLO-1 | 568 | 580 | Click to view sets |
Lucifer yellow | 428 | 544 | Click to view sets |
LysoSensor Blue | 374 | 424 | Click to view sets |
Lysosensor Blue DND-192 | 249 | 424 | Click to view sets |
LysoSensor Green | 448 | 502 | Click to view sets |
LysoTracker Blue | 373 | 422 | Click to view sets |
LysoTracker Green | 501 | 509 | Click to view sets |
LysoTracker Red | 573 | 592 | Click to view sets |
LysoTracker Red DND-99 (L-7528) | 577 | 589 | Click to view sets |
LysoTracker Yellow HCK-123 | 488 | 565 | Click to view sets |
Magnesium Green | 507 | 531 | Click to view sets |
Magnesium Orange | 550 | 574 | Click to view sets |
mApple | 566 | 594 | Click to view sets |
Marina Blue | 363 | 461 | Click to view sets |
mBBr+GSH | 394 | 490 | Click to view sets |
mCherry | 587 | 610 | Click to view sets |
Merocyanine 540 | 559 | 579 | Click to view sets |
mHoneyDew | 478 | 562 | Click to view sets |
MitoTracker™ Deep Red | 641 | 662 | Click to view sets |
MitoTracker™ Green | 490 | 512 | Click to view sets |
MitoTracker™ Orange | 551 | 575 | Click to view sets |
MitoTracker™ Red | 578 | 598 | Click to view sets |
mKate2 | 588 | 633 | Click to view sets |
mKO | 549 | 559 | Click to view sets |
Monochlorobimane | 388 | 482 | Click to view sets |
mOrange | 546 | 562 | Click to view sets |
mOrange2 | 551 | 565 | Click to view sets |
mPlum | 589 | 649 | Click to view sets |
mRFP | 555 | 583 | Click to view sets |
mRFP1 | 584 | 700 | Click to view sets |
mRuby | 558 | 605 | Click to view sets |
mStrawberry | 574 | 596 | Click to view sets |
mTangerine | 568 | 585 | Click to view sets |
mTFP1 | 462 | 492 | Click to view sets |
mWasabi | 493 | 509 | Click to view sets |
Naphthalene | 275 | 322 | Click to view sets |
NBD | 460 | 528 | Click to view sets |
NBD-X (MeOH) | 467 | 538 | Click to view sets |
NeuroTrace 500/525 Green Fluorescent Nissl Stain | 495 | 524 | Click to view sets |
Nile blue-EtOH | 631 | 660 | Click to view sets |
Nile Red | 551 | 579 | Click to view sets |
Nile red-phospolipid | 553 | 637 | Click to view sets |
Nile red-triglyceride | 510 | 583 | Click to view sets |
OFP | 547 | 567 | Click to view sets |
Orange 552 | 552 | 574 | Click to view sets |
Oregon Green™ 488 | 498 | 526 | Click to view sets |
Oregon Green™ 514 | 513 | 532 | Click to view sets |
Pacific Blue™ | 404 | 455 | Click to view sets |
Pacific Orange | 400 | 551 | Click to view sets |
PerCP | 490 | 677 | Click to view sets |
pHrodo™, succinimidyl ester | 560 | 587 | Click to view sets |
Phycoerythrin (PE) | 565 | 575 | Click to view sets |
Phycoerythrin (R-Phycoerythrin) | 565 | 575 | Click to view sets |
PicoGreen® | 502 | 522 | Click to view sets |
PKH67 | 488 | 500 | Click to view sets |
POPO-1 | 433 | 457 | Click to view sets |
POPO-3 | 533 | 574 | Click to view sets |
PO-PRO-1 | 433 | 456 | Click to view sets |
PO-PRO-3 | 539 | 570 | Click to view sets |
Propidium Iodide (PI) | 305 | 617 | Click to view sets |
Pro-Q Diamond | 556 | 583 | Click to view sets |
Pro-Q Emerald | 289 | 530 | Click to view sets |
Purine | 272 | 405 | Click to view sets |
Qdot® 525 Nanocrystals | 300 | 525 | Click to view sets |
Qdot® 545 Nanocrystals | 300 | 543 | Click to view sets |
Qdot® 565 Nanocrystals | 300 | 564 | Click to view sets |
Qdot® 585 Nanocrystals | 300 | 588 | Click to view sets |
Qdot® 605 Nanocrystals | 300 | 602 | Click to view sets |
Qdot® 625 Nanocrystals | 300 | 621 | Click to view sets |
Qdot® 655 Nanocrystals | 300 | 654 | Click to view sets |
Qdot® 705 Nanocrystals | 300 | 702 | Click to view sets |
Qdot® 800 Nanocrystals | 300 | 792 | Click to view sets |
Quasar® 570 | 548 | 566 | Click to view sets |
Quasar® 670 | 647 | 666 | Click to view sets |
Quasar® 705 | 688 | 706 | Click to view sets |
Quinine sulfate | 349 | 461 | Click to view sets |
ratiometric pHluorin pH5 | 500 | 509 | Click to view sets |
ReAsH-CCPGCC | 592 | 606 | Click to view sets |
Red 580 | 580 | 603 | Click to view sets |
Red 650 | 649 | 665 | Click to view sets |
Resorufin | 571 | 584 | Click to view sets |
Rhod-2 | 553 | 577 | Click to view sets |
Rhodamine 110 | 497 | 519 | Click to view sets |
Rhodamine 123 | 507 | 529 | Click to view sets |
Rhodamine 6G | 529 | 551 | Click to view sets |
Rhodamine B | 542 | 564 | Click to view sets |
Rhodamine Green | 497 | 523 | Click to view sets |
Rhodamine phalloidin | 558 | 575 | Click to view sets |
Rhodamine Red-X | 573 | 591 | Click to view sets |
Rhodol Green | 497 | 524 | Click to view sets |
Rose Bengal | 559 | 570 | Click to view sets |
R-phycoerythrin (PE) | 565 | 576 | Click to view sets |
rsGFP (red shifted GFP, S65T) | 498 | 516 | Click to view sets |
sgBFP™ | 387 | 451 | Click to view sets |
sgGFP™ (super glow GFP) | 472 | 506 | Click to view sets |
Sirius | 355 | 424 | Click to view sets |
SNARF (carboxy) 488 Excitation pH6 | 548 | 586 | Click to view sets |
SNARF (carboxy) 488 Excitation pH9 | 576 | 638 | Click to view sets |
SNARF (carboxy) 514 Excitation pH6 | 549 | 587 | Click to view sets |
SNARF (carboxy) 514 Excitation pH9 | 576 | 638 | Click to view sets |
SNARF-1 488nm (ph 6.0) | 548 | 586 | Click to view sets |
SNARF-1 488nm (ph 9.0) | 576 | 638 | Click to view sets |
SNARF-1 514nm (ph 6.0) | 549 | 587 | Click to view sets |
SNARF-1 514nm (ph 9.0) | 576 | 638 | Click to view sets |
Sodium Green | 507 | 532 | Click to view sets |
SpectrumAqua | 434 | 481 | Click to view sets |
SpectrumBlue | 405 | 449 | Click to view sets |
SpectrumFRed (Far Red) | 650 | 673 | Click to view sets |
SpectrumGold | 530 | 556 | Click to view sets |
SpectrumGreen | 497 | 538 | Click to view sets |
SpectrumOrange | 554 | 587 | Click to view sets |
SpectrumRed | 587 | 615 | Click to view sets |
Sulforhodamine 101-EtOH | 578 | 593 | Click to view sets |
SYBR Gold nucleic acid gel stain-DNA | 496 | 539 | Click to view sets |
SYBR Green I nucleic acid gel stain-DNA | 498 | 522 | Click to view sets |
SYBR Safe DNA gel stain-DNA | 509 | 526 | Click to view sets |
SYPRO Ruby protein gel stain | 469 | 631 | Click to view sets |
SYTO 11 | 506 | 525 | Click to view sets |
SYTO 13 | 448 | 506 | Click to view sets |
SYTO 16 | 489 | 520 | Click to view sets |
SYTO 17 | 619 | 638 | Click to view sets |
SYTO 45 | 451 | 485 | Click to view sets |
SYTO 59 | 622 | 644 | Click to view sets |
SYTO 60 | 650 | 681 | Click to view sets |
SYTO 61 | 618 | 650 | Click to view sets |
SYTO 82 | 540 | 559 | Click to view sets |
SYTO 9 | 483 | 500 | Click to view sets |
SYTO Red Fluorescent Nucleic Acid Stains 60 | 655 | 675 | Click to view sets |
SYTO Red Fluorescent Nucleic Acid Stains 62 | 655 | 675 | Click to view sets |
SYTO Red Fluorescent Nucleic Acid Stains 63 | 655 | 675 | Click to view sets |
SYTO RNASelect geen fluorescent cell stain | 503 | 527 | Click to view sets |
SYTOX Blue | 444 | 470 | Click to view sets |
SYTOX Green-DNA | 504 | 524 | Click to view sets |
SYTOX Orange | 547 | 570 | Click to view sets |
SYTOX Red-DNA | 640 | 658 | Click to view sets |
TagBFP | 402 | 457 | Click to view sets |
TagCFP | 458 | 480 | Click to view sets |
TagGFP2 | 482 | 505 | Click to view sets |
TagRFP | 556 | 583 | Click to view sets |
TagYFP | 508 | 524 | Click to view sets |
Tetramethylrhodamine dextran | 554 | 582 | Click to view sets |
Texas Red dextran | 592 | 613 | Click to view sets |
Texas Red DHPE | 584 | 608 | Click to view sets |
Texas Red® | 592 | 614 | Click to view sets |
Texas Red-X® | 595 | 613 | Click to view sets |
ThiolTracker Violet+GSH | 404 | 526 | Click to view sets |
TO-PRO-1 | 515 | 531 | Click to view sets |
TO-PRO-3 | 642 | 657 | Click to view sets |
TOTO-1 | 514 | 531 | Click to view sets |
TOTO-3 | 642 | 661 | Click to view sets |
TRITC (Tetramethylrhodamine) | 552 | 578 | Click to view sets |
TRITC (Tetramethylrhodamine) – “reddish” appearance | 545 | 620 | Click to view sets |
Tryptophan | 295 | 340 | Click to view sets |
Tryrosine | 253 | 394 | Click to view sets |
TurboFP602 | 574 | 601 | Click to view sets |
TurboFP635(Katushka) | 591 | 638 | Click to view sets |
TurboGFP | 482 | 503 | Click to view sets |
TurboRFP | 553 | 573 | Click to view sets |
TurboYFP | 525 | 538 | Click to view sets |
Venus | 516 | 528 | Click to view sets |
VIC | 530 | 550 | Click to view sets |
Vybrant DyeCycle Green | 506 | 534 | Click to view sets |
Vybrant DyeCycle Orange | 519 | 563 | Click to view sets |
Vybrant DyeCycle Violet | 369 | 437 | Click to view sets |
wtGFP (wild type GFP, non-UV excitation) | 474 | 509 | Click to view sets |
X-Rhod-1 Indicator | 580 | 601 | Click to view sets |
YFP (yellow GFP) | 513 | 530 | Click to view sets |
YO-PRO-1 | 491 | 506 | Click to view sets |
YO-PRO-3 | 613 | 629 | Click to view sets |
YOYO-1 | 491 | 508 | Click to view sets |
YOYO-3 | 611 | 631 | Click to view sets |
ZsYellow1 | 529 | 539 | Click to view sets |
Fluorophore | Peak Absorption Wavelength (nm) |
Peak Emission Wavelength (nm) |
|
1,8-ANS | 372 | 477 | |
2-dodecylresorufin-lipid | 582 | 595 | |
4-methylumbelliferone | 357 | 441 | |
5-carboxy-2,7-dichlorofluorescein | 500 | 525 | |
5-carboxynapthofluorescein (pH 10) | 555 | 615 | |
5-FAM (5-carboxyfluorescein) | 492 | 518 | |
5-ROX (carboxy-X-rhodamine) | 578 | 604 | |
5-TAMRA (5-carboxytetramethylrhodamine, pH 7.0) | 542 | 568 | |
6-carboxyrhodamine 6G | 525 | 555 | |
6-HEX | 533 | 559 | |
6-JOE | 520 | 548 | |
6-TET | 521 | 541 | |
7-AAD (7-aminoactinomycin D) | 548 | 648 | |
7-amino-4-methylcoumarin (AMC) | 346 | 442 | |
7-hydroxy-4-methylcoumarin | 360 | 442 | |
ACMA (9-amino-6-chloro-2-methoxyacridine) | 419 | 483 | |
Acridine Orange (+DNA) | 502 | 526 | |
Acridine Orange (+RNA) | 460 | 650 | |
Acridine Yellow | 470 | 550 | |
Alexa Fluor® 350 | 343 | 441 | |
Alexa Fluor® 405 | 401 | 422 | |
Alexa Fluor® 430 | 431 | 541 | |
Alexa Fluor® 488 | 499 | 520 | |
Alexa Fluor® 500 | 503 | 525 | |
Alexa Fluor® 514 | 518 | 543 | |
Alexa Fluor® 532 | 534 | 553 | |
Alexa Fluor® 546 | 556 | 572 | |
Alexa Fluor® 555 | 553 | 565 | |
Alexa Fluor® 568 | 579 | 603 | |
Alexa Fluor® 594 | 590 | 618 | |
Alexa Fluor® 633 | 631 | 647 | |
Alexa Fluor® 635 | 633 | 648 | |
Alexa Fluor® 647 | 653 | 668 | |
Alexa Fluor® 660 | 663 | 691 | |
Alexa Fluor® 680 | 679 | 702 | |
Alexa Fluor® 700 | 696 | 719 | |
Alexa Fluor® 750 | 751 | 776 | |
AMCA (Aminomethylcoumarin) | 350 | 448 | |
AmCyan1 | 458 | 489 | |
Amplex UltraRed peroxidation product (pH 7.5) | 568 | 581 | |
APC | 651 | 660 | |
APC (Allophycocyanin) | 651 | 660 | |
Aqua 431 | 430 | 478 | |
AsRed 2 | 576 | 592 | |
ATTO 390 | 392 | 477 | |
ATTO 425 | 436 | 484 | |
ATTO 465 | 453 | 507 | |
ATTO 488 | 500 | 525 | |
ATTO 495 | 495 | 527 | |
ATTO 520 | 516 | 538 | |
ATTO 532 | 501 | 545 | |
ATTO 550 | 553 | 576 | |
ATTO 565 | 563 | 592 | |
ATTO 590 | 594 | 624 | |
ATTO 594 | 601 | 624 | |
ATTO 633 | 629 | 658 | |
ATTO 635 | 635 | 658 | |
ATTO 647 | 644 | 670 | |
ATTO 647N | 645 | 668 | |
ATTO 655 | 663 | 683 | |
ATTO 680 | 680 | 700 | |
ATTO 700 | 699 | 719 | |
ATTO 725 | 727 | 754 | |
ATTO 740 | 740 | 764 | |
AzamiGreen | 494 | 505 | |
BCECF (pH 5.5) | 481 | 518 | |
BCECF (pH 9.0) | 502 | 528 | |
BD Horizon V450 | 406 | 449 | |
BD Horizon V500 | 410 | 500 | |
BFP (EBFP) | 380 | 440 | |
BOBO™-1 | 461 | 484 | |
BOBO™-3 | 570 | 605 | |
BODIPY 630/650-X | 625 | 641 | |
